PPS System 2000
PPS System 2000
a new way of storage handling and warehouse logistics.
2001

2001
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 300x94x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 3 pcs, 2011.400 | ||||
Straight Dividers | 3 pcs, 2011.600 | ||||
Label | 2011.830 | ||||
Pieces per box | 50 pcs |
2003

2003
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 300x188x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 3 pcs, 2013.400 | ||||
Straight Dividers | 3 pcs, 2013.600 | ||||
Label | 2013.830 | ||||
Pieces per box | 40 pcs |
2011

2011
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 400x94x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 5 pcs, 2011.400 | ||||
Straight Dividers | 5 pcs, 2011.600 | ||||
Label | 2011.830 | ||||
Pieces per box | 50 pcs |
2013

2013
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 400x188x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 5 pcs, 2013.400 | ||||
Straight Dividers | 5 pcs, 2013.600 | ||||
Label | 2013.830 | ||||
Pieces per box | 40 pcs |
2021

2021
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 500x94x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 7 pcs, 2011.400 | ||||
Straight Dividers | 7 pcs, 2011.600 | ||||
Label | 2011.830 | ||||
Pieces per box | 50 pcs |
2023

2023
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 500x188x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 7 pcs, 2013.400 | ||||
Straight Dividers | 7 pcs, 2013.600 | ||||
Label | 2013.830 | ||||
Pieces per box | 40 pcs |
2031

2031
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 600x94x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 9 pcs, 2011.400 | ||||
Straight Dividers | 9 pcs, 2011.600 | ||||
Label | 2011.830 | ||||
Pieces per box | 50 pcs |
2033

2033
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 600x188x80 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 9 pcs, 2013.400 | ||||
Straight Dividers | 9 pcs, 2013.600 | ||||
Label | 2013.830 | ||||
Pieces per box | 40 pcs |
2067

2067
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 300x230x150 (mm) | ||||||||
Nestable/Stackable | Nestable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | 2068.822 | ||||||||
Angled Dividers | 1 pcs, 2068.400 | ||||||||
Straight Dividers | 1 pcs, 2068.600 | ||||||||
Label | 2068.830 | ||||||||
Pieces per box | 20 pcs |
2068

2068
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 400x230x150 (mm) | ||||||||
Nestable/Stackable | Nestable, Stackable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | 2068.820 | ||||||||
Top Lid | 2068.821 | ||||||||
Front Cover | 2068.822 | ||||||||
Angled Dividers | 2 pcs, 2068.400 | ||||||||
Straight Dividers | 2 pcs, 2068.600 | ||||||||
Label | 2068.830 | ||||||||
Pieces per box | 20 pcs |
2069

2069
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 500x230x150 (mm) | ||||||||
Nestable/Stackable | Nestable, Stackable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | 2069.820 | ||||||||
Top Lid | 2069.821 | ||||||||
Front Cover | 2068.822 | ||||||||
Angled Dividers | 3 pcs, 2068.400 | ||||||||
Straight Dividers | 3 pcs, 2068.600 | ||||||||
Label | 2068.830 | ||||||||
Pieces per box | 20 pcs |
2070

2070
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 600x230x150 (mm) | ||||||||
Nestable/Stackable | Nestable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | 2068.822 | ||||||||
Angled Dividers | 4 pcs, 2068.400 | ||||||||
Straight Dividers | 4 pcs, 2068.600 | ||||||||
Label | 2068.830 | ||||||||
Pieces per box | 20 pcs |
2073

2073
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 350x206x150 (mm) | ||||||||
Nestable/Stackable | Nestable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | 2 pcs, 2073.400 | ||||||||
Straight Dividers | No | ||||||||
Label | 2073.830 | ||||||||
Pieces per box | 20 pcs |
2074

2074
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 250x148x130 (mm) | ||||||||
Nestable/Stackable | Nestable, Stackable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | 2074.820 | ||||||||
Top Lid | 2074.821 | ||||||||
Front Cover | 2074.822 | ||||||||
Angled Dividers | 1 pcs, 2074.400 | ||||||||
Straight Dividers | No | ||||||||
Label | 2074.830 | ||||||||
Pieces per box | 36 pcs |
2075

2075
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 170x105x45 (mm) | ||||||||
Nestable/Stackable | Nestable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | No | ||||||||
Label | 2075.830 | ||||||||
Pieces per box | 120 pcs |
2076

2076
2101

2101
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 300x115x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 2 pcs, 2111.400 | ||||
Straight Dividers | 2 pcs, 2111.600 | ||||
Label | 2111.830 | ||||
Pieces per box | 24 pcs |
2103

2103
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 300x230x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 2 pcs, 2113.400 | ||||
Straight Dividers | 2 pcs, 2113.600 | ||||
Label | 2113.830 | ||||
Pieces per box | 24 pcs |
2111

2111
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 400x115x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | 2111.820 | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 3 pcs, 2111.400 | ||||
Straight Dividers | 3 pcs, 2111.600 | ||||
Label | 2111.830 | ||||
Pieces per box | 24 pcs |
2113

2113
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 400x230x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | 2113.820 | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 3 pcs, 2113.400 | ||||
Straight Dividers | 3 pcs, 2113.600 | ||||
Label | 2113.830 | ||||
Pieces per box | 24 pcs |
2121

2121
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 500x115x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | 2121.820 | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 4 pcs, 2111.400 | ||||
Straight Dividers | 4 pcs, 2111.600 | ||||
Label | 2111.830 | ||||
Pieces per box | 24 pcs |
2123

2123
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 500x230x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | 2123.820 | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 4 pcs, 2113.400 | ||||
Straight Dividers | 4 pcs, 2113.600 | ||||
Label | 2113.830 | ||||
Pieces per box | 24 pcs |
2131

2131
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 600x115x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 9 pcs, 2111.400 | ||||
Straight Dividers | 9 pcs, 2131.600, 2111.600 | ||||
Label | 2111.830 | ||||
Pieces per box | 24 pcs |
2133

2133
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 600x230x100 (mm) | ||||
Nestable/Stackable | Nestable | ||||
Wheels | Yes | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | 9 pcs, 2113.400 | ||||
Straight Dividers | 9 pcs, 2133.600, 2113.600 | ||||
Label | 2113.830 | ||||
Pieces per box | 24 pcs |
3013 one label holder

3013 one label holder
Colors (click to expand) | |
Dimensions (L x W x H) | 400x180x80 (mm) |
Nestable/Stackable | Stackable |
Wheels | No |
Lid, Self-Opening | No |
Top Lid | No |
Front Cover | No |
Angled Dividers | No |
Straight Dividers | 5 pcs, 3013.600 |
Label | No |
Pieces per box | 10 pcs |
3013 two label holders

3013 two label holders
Colors (click to expand) | |
Dimensions (L x W x H) | 400x188x80 (mm) |
Nestable/Stackable | Stackable |
Wheels | No |
Lid, Self-Opening | No |
Top Lid | No |
Front Cover | No |
Angled Dividers | No |
Straight Dividers | 5 pcs, 3013.600 |
Label | No |
Pieces per box | 10 pcs |
3071

3071
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 500x310x200 (mm) | ||||||||
Nestable/Stackable | Stackable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | 2 pcs, 3071.600 | ||||||||
Lengthwise Dividers | 1 pcs, 3071.500 | ||||||||
Label | 3072.830 |
3072

3072
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 500x310x250 (mm) | ||||||||
Nestable/Stackable | Stackable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | 2 pcs, 3071.600 | ||||||||
Lengthwise Dividers | 1 pcs, 3072.500 | ||||||||
Label | 3072.830 |
3073

3073
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 350x206x150 (mm) | ||||||||
Nestable/Stackable | Stackable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | 2 pcs, 3073.600 | ||||||||
Lengthwise Dividers | 1 pcs, 3073.500 | ||||||||
Label | 3073.830 | ||||||||
Pieces per box | 5 pcs |
3074

3074
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 250x148x130 (mm) | ||||||||
Nestable/Stackable | Stackable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | 2074.822 | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | No | ||||||||
Label | 2074.830 |
3075

3075
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 170x105x75 (mm) | ||||||||
Nestable/Stackable | Stackable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | No | ||||||||
Label | 2075.830 |
4067

4067
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 300x230x150 (mm) | ||||
Nestable/Stackable | Nestable, Stackable | ||||
Wheels | No | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | No | ||||
Straight Dividers | No | ||||
Label | No |
4077

4077
Colors (click to expand) | |||||
| |||||
Dimensions (L x W x H) | 300x460x150 (mm) | ||||
Nestable/Stackable | Nestable, Stackable | ||||
Wheels | No | ||||
Lid, Self-Opening | No | ||||
Top Lid | No | ||||
Front Cover | No | ||||
Angled Dividers | No | ||||
Straight Dividers | No | ||||
Label | No |