PPS System 2000
PPS System 2000
a new way of storage handling and warehouse logistics.
Our range of nestable storage bins. Here you have all the advantages of a high quality storage bin which also is space saving for transport, intermediate storage, Kanban system etc.STORAGE BINS – NESTABLE
Downloads
2073

2073
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 350x206x150 (mm) | ||||||||
Nestable/Stackable | Nestable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | 2 pcs, 2073.400 | ||||||||
Straight Dividers | No | ||||||||
Label | 2073.830 | ||||||||
Pieces per box | 20 pcs |
2074

2074
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 250x148x130 (mm) | ||||||||
Nestable/Stackable | Nestable, Stackable | ||||||||
Wheels | Yes | ||||||||
Lid, Self-Opening | 2074.820 | ||||||||
Top Lid | 2074.821 | ||||||||
Front Cover | 2074.822 | ||||||||
Angled Dividers | 1 pcs, 2074.400 | ||||||||
Straight Dividers | No | ||||||||
Label | 2074.830 | ||||||||
Pieces per box | 36 pcs |
2075

2075
Colors (click to expand) | |||||||||
| |||||||||
Dimensions (L x W x H) | 170x105x45 (mm) | ||||||||
Nestable/Stackable | Nestable | ||||||||
Wheels | No | ||||||||
Lid, Self-Opening | No | ||||||||
Top Lid | No | ||||||||
Front Cover | No | ||||||||
Angled Dividers | No | ||||||||
Straight Dividers | No | ||||||||
Label | 2075.830 | ||||||||
Pieces per box | 120 pcs |
2076

2076